getFilings
Search and retrieve SEC filings. Returns filings with entity metadata attached — no separate company lookup needed.
const { filings, count } = await client.getFilings(params?);Parameters
All parameters are optional. Called with no arguments, returns the most recent filings across all companies.
| Parameter | Type | Description |
|---|---|---|
ticker | string | Filter by ticker symbol, e.g. "AAPL" |
cik | string | Filter by CIK number, e.g. "320193" |
formTypes | string | string[] | One or more form types, e.g. ["10-K", "10-Q"] or "8-K" |
startDate | string | Start of date range, e.g. "2024-01-01" (YYYY-MM-DD, Eastern Time) |
endDate | string | End of date range (YYYY-MM-DD, Eastern Time) |
filingDate | string | Exact filing date (YYYY-MM-DD) |
limit | number | Max results to return. Default 20, max 200 |
Response
{
filings: Filing[];
count: number;
}Each Filing object includes:
| Field | Type | Description |
|---|---|---|
id | string | Unique filing identifier |
cik | string | Filer's CIK number |
formType | string | SEC form type, e.g. "10-K", "8-K", "4" |
filingDateInEst | string | Filing date in Eastern Time (YYYY-MM-DD) |
filingTimeInEst | string | Filing time in Eastern Time (HH:MM:SS) |
accessionNumber | string | SEC accession number |
entity | Entity | Company metadata — name, ticker, exchange, SIC, and more |
Examples
All recent filings for a company
const { filings } = await client.getFilings({ ticker: "MSFT" });Annual reports in a date range
const { filings } = await client.getFilings({
formTypes: ["10-K"],
startDate: "2024-01-01",
endDate: "2024-12-31",
limit: 50,
});Recent 8-Ks across all companies
const { filings } = await client.getFilings({ formTypes: ["8-K"], limit: 20 });